Your shopping cart is currently empty.
General Size Chart
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size Chart for Infant/Toddler Sizes:Size | Weight | Height |
Bunting (0-9 Months) | up to 18.5 lbs. | 26"" (approximately) |
Infant (12-24 Months) | 18.5-23 lbs. | 29"" (approximately) |
Toddler (2-4) | 24-36 lbs. | 41"" (approximately) |
Size Chart for Child Sizes:
Size | Weight | Height | Inseam |
Small (4-6) | 38-42 lbs. | 39-45"" | 18"" |
Medium (8-10) | Up to 62 lbs. | 46-53"" | 21-22"" |
Large (12-14) | Up to 100 lbs. | Up to 60"" | 25-26"" |
Size Chart for Women's Sizes:
Size | Weight | Height | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|---|
Adult (7-9) | 110-125 lbs | 5'5""-5'8"" | 34-36"" | 26-28"" | 36-38"" | 26-28"" |
4-6 | 110-120 lbs | 5'7""-5'8"" | 33-35"" | 24-26"" | 35-37"" | 26-28"" |
8-10 | 120-130 lbs | 5'8""-5'9"" | 35-37"" | 27-29"" | 37-39"" | 27-29"" |
(12-14) | 135-145 lbs | 5'8""-5'9"" | 38-40"" | 30-32"" | 41-43"" | 27-29"" |
Plus (18-20) | 175-190 lbs | 5'8""-5'9"" | 45-47"" | 37-39"" | 47-49"" | 26-28"" |
Plus (22-24) | 205-220 lbs | 5'8""-5'9"" | 48-50"" | 42-44"" | 49-51"" | 28-30"" |
Size Chart for Men's Sizes:
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
X-Small (n/a) | 36"" | 29"" | 35"" | 29¼"" |
Small (36-38) | 38"" | 30"" | 37"" | 29¾"" |
Medium (40-42) | 40"" | 32"" | 40"" | 29-7/8"" |
Large (42-44) | 42"" | 34"" | 42"" | 30"" |
X-Large (46-48) | 44"" | 36"" | 44"" | 30-1/8"" |
Plus/1X (48-52) | 52"" | 50"" | 52"" | 30-1/8"" |
Plus/3X (56-60) | 60"" | 58"" | 59"" | 30-1/8"" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.